Listed below are the different trading month symbols. As you can see, each month of the year has a specific letter of the alphabet that applies to that month. Below the months of the year are the Futures Contract Symbols of all contracts used on IraChart Quote Pages.
Letters represent Contracts
F -- JANUARY | G -- FEBRUARY | H -- MARCH | J -- April | K -- May | M -- JUNE
|
N -- JULY | Q -- AUGUST | U -- SEPTEMBER | V -- OCTOBER | X -- NOVEMBER
| Z -- DECEMBER | Y -- CASH
| Chicago Board of Options Exchange | |||
| Name | Symbol | Contracts | Type |
| CBOE S&P 100 FUTURES | OEX | INDICE | |
| Chicago Board of Trade | |||
| Name | Symbol | Contracts | Type |
| ROUGH RICE | NR | F,H,K,N,U,X | GRAIN |
| COMPOSITE WHEAT | NW | H,K,N,U,Z | GRAIN |
| COMPOSITE OATS | NO | H,K,N,U,Z | GRAIN |
| COMPOSITE BEAN OIL | NBO | F,H,K,N,Q,U,V,Z | GRAIN |
| COMPOSITE CORN | NC | H,K,N,U,Z | GRAIN |
| WHEAT | W | H,K,N,U,Z | GRAIN |
| COMPOSITE SOYBEANS | NS | F,H,K,N,Q,U,X | GRAIN |
| SOYBEANS | S | F,H,K,N,Q,U,X | GRAIN |
| SOYBEAN MEAL | SM | F,H,K,N,Q,U,V,Z | GRAIN |
| OATS | O | H,K,N,U,Z | GRAIN |
| SOYBEAN OIL | BO | F,H,K,N,Q,U,V,Z | GRAIN |
| CORN | C | H,K,N,U,Z | GRAIN |
| MUNICIPAL BONDS | MB | H,M,U,Z | INDICE |
| DOW JONES | DJ | H,M,U,Z | INDICE |
| TREASURY NOTES (2 YEAR) | TU | H,M,U,Z | INTEREST |
| TREASURY BONDS | US | H,M,U,Z | INTEREST |
| TREASURY NOTES (10 YEAR) | TY | H,M,U,Z | INTEREST |
| TREASURY NOTES (5 YEAR) | FV | H,M,U,Z | INTEREST |
| SILVER (1000 OUNCES) | AG | G,J,MQ,V,Z | METAL |
| Chicago Mercantile Exchange | |||
| Name | Symbol | Contracts | Type |
| LUMBER - RANDOM LENGTH | LB | F,H,K,N,U,X | ENERGY |
| NASDAQ 100 INDEX FUTURES | NQ | H,M,U,Z | INDICE |
| S&P 500 INDEX FUTURES | SP | H,M,U,Z | INDICE |
| RUSSEL 2000 INDEX FUTURES | RT | H,M,U,Z | INDICE |
| E-MINI NASDAQ FUTURES | EN | H,M,U,Z | INDICE |
| E-MINI S&P 500 INDEX FUTURES | ES | H,M,U,Z | INDICE |
| S&P 400 INDEX FUTURES | MD | H,M,U,Z | INDICE |
| CASH S&P 500 | SPY | INDICE | |
| TREASURY BILLS (90-DAY) | TB | H,M,U,Z | INTEREST |
| EURODOLLAR | ED | H,M,U,Z | INTEREST |
| EUROYEN | EY | H,M,U,Z | INTEREST |
| CATTLE - FEEDER | FC | F,H,J,K,Q,U,V,X | MEAT |
| HOGS - LIVE | LH | G,J,M,N,Q,V,Z | MEAT |
| CATTLE - LIVE | LC | G,J,M,Q,V,Z | MEAT |
| PORK BELLIES | PB | G,H,K,N,Q | MEAT |
| Commodity Exchange Corporation | |||
| Name | Symbol | Contracts | Type |
| GOLD | GC | G,J,M,Q,V,Z | METAL |
| International Monetary Market | |||
| Name | Symbol | Contracts | Type |
| MEXICAN PESO | ME | H,M,U,Z | CURRENCY |
| AUSTRALIAN DOLLAR | AD | H,M,U,Z | CURRENCY |
| JAPANESE YEN | JY | H,M,U,Z | CURRENCY |
| SWISS FRANC | SF | H,M,U,Z | CURRENCY |
| EUROPEAN | EC | H,M,U,Z | CURRENCY |
| BRITISH POUND | BP | H,M,U,Z | CURRENCY |
| CANADIAN DOLLAR | CD | H,M,U,Z | CURRENCY |
| BRAZIL REAL | BR | H,M,U,Z | CURRENCY |
| NIKKEI STOCK INDEX | NK | H,M,U,Z | INDICE |
| LIBOR (LONDON INTER-BANK RATE) | EM | ALL MONTHS | INTEREST |
| Kansas City Board of Trade | |||
| Name | Symbol | Contracts | Type |
| KANSAS CITY WHEAT | KW | H,K,N,U,Z | GRAIN |
| MINI VALUE LINE INDEX FUTURES | MV | H,M,U,Z | INDICE |
| Minneapolis Grain Exchange | |||
| Name | Symbol | Contracts | Type |
| HARD RED SPRING WHEAT | MW | H,K,N,U,Z | GRAIN |
| New York Board of Trade | |||
| Name | Symbol | Contracts | Type |
| U.S. DOLLAR INDEX FUTURES | DX | H,M,U,Z | CURRENCY |
| EUROPEAN CURRENCY UNIT | EU | H,M,U,Z | CURRENCY |
| NYSE COMPOSITE INDEX | YX | H,M,U,Z | INDICE |
| CRB INDEX | CR | H,K,N,U,Q | INDICE |
| SUGAR #11 | SB | H,K,N,U,V | SOFT |
| SUGAR #14 | SE | F,H,K,N,U,X | SOFT |
| COCOA (METRIC) | CO | H,K,N,U,Z | SOFT |
| COFFEE | KC | H,K,N,U,Z | SOFT |
| ORANGE JUICE | OJ | F,H,K,N,U,X | SOFT |
| COTTON #2 | CT | H,K,N,V,Z | SOFT |
| New York Mercantile Exchange | |||
| Name | Symbol | Contracts | Type |
| NATURAL GAS | NG | ALL MONTHS | ENERGY |
| HEATING OIL | HO | ALL MONTHS | ENERGY |
| CRUDE OIL (LIGHT) | CL | ALL MONTHS | ENERGY |
| GASOLINE - UNLEADED | HU | ALL MONTHS | ENERGY |
| PROPANE FUTURES | PN | ALL MONTHS | ENERGY |
| PALLADIUM | PA | H,M,U,Z | METAL |
| PLATINUM | PL | F,J,N,V | METAL |
| North American Indices | |||
| Name | Symbol | Contracts | Type |
| DOW JONES INDUSTRIAL | DJIAY | INDICE | |
| DOW JONES UTILITIES | DJUY | INDICE | |
| PHILADELPHIA GOLD / SILVER | XAUY | INDICE | |
| One Chicago | |||
| Name | Symbol | Contracts | Type |
| AMERICAN EXPRESS | AXP | ALL MONTHS | STOCK |
| BOEING COMPANY | BA | ALL MONTHS | STOCK |
| BIOGEN INC | BGEN | ALL MONTHS | STOCK |
| EXXON MOBIL CORP | XOM | ALL MONTHS | STOCK |
| BEST BUY COMPANY INC | BBY | ALL MONTHS | STOCK |
| BANK ONE | ONE | ALL MONTHS | STOCK |
| BANK OF AMERICA CORP | BAC | ALL MONTHS | STOCK |
| ALCOA INC | AA | ALL MONTHS | STOCK |
| ALTERA CORP | ALTR | ALL MONTHS | STOCK |
| AMERICAN INTERNATIONAL GROUP | AIG | ALL MONTHS | STOCK |
| AMGEN INC | AMGN | ALL MONTHS | STOCK |
| AMR CORP/DEL | AMR | ALL MONTHS | STOCK |
| GENERAL ELECTRIC CO | GE | ALL MONTHS | STOCK |
| AOL TIME WARNER, INC | AOL | ALL MONTHS | STOCK |
| APPLIED MATERIALS | AMAT | ALL MONTHS | STOCK |
| GENERAL MOTORS CORP | GM | ALL MONTHS | STOCK |
| GENZYME CORP - GENL DIVISION | GENZ | ALL MONTHS | STOCK |
| FORD MOTOR CO | FORD | ALL MONTHS | STOCK |
| GOLDMAN SACHS GROUP, INC | GS | ALL MONTHS | STOCK |
| DELL COMPUTER CORP | DELL | ALL MONTHS | STOCK |
| DISNEY COMPANY | DIS | ALL MONTHS | STOCK |
| AT&T CORPORATION | ATT | ALL MONTHS | STOCK |
| COCA-COLA COMPANY | KO | ALL MONTHS | STOCK |
| CITIGROUP, INC | CITI | ALL MONTHS | STOCK |
| CISCO SYSTEMS, INC | CSCO | ALL MONTHS | STOCK |
| EASTMAN KODAK | EK | ALL MONTHS | STOCK |
| EMULEX CORP | ELX | ALL MONTHS | STOCK |
| CHEVRONTEXACO CORP | CVX | ALL MONTHS | STOCK |
| DUPONT | DD | ALL MONTHS | STOCK |
| EMC CORP | EMC | ALL MONTHS | STOCK |
| CHECK POINT SOFTWARE TECH | CHKP | ALL MONTHS | STOCK |
| CEPHALON INC | CEPH | ALL MONTHS | STOCK |
| CATERPILLAR | CAT | ALL MONTHS | STOCK |
| BROCADE COMMUNICATIONS SYS | BRCD | ALL MONTHS | STOCK |
| BROADCOM CORP-CL A | BRCM | ALL MONTHS | STOCK |
| BRISTOL-MYERS SQUIBB CO | BMY | ALL MONTHS | STOCK |
| EBAY, INC | EBAY | ALL MONTHS | STOCK |
At this time we are NOT supporting Single Stock Futures due to the low volume and lack of customer orders for this product. When volume picks up we will allow IraChart to chart Single Stock Futures.Since there are so many stock symbols, we recommend you use The Wall Street Journal, Investors Business Daily or a Standard and Poors Guide to locate the stock symbols you wish to chart when using IraChart Software.
^ Top | Copyright ©2008 Ira Epstein & Company All Rights Reserved | Home | SiteMap | Students | Accounts | Privacy Policy | Contact Us