OST-IraCharts Versions and Features
Access OST Subscriptions to change the version/features of your current version.
| Features/Package | IRA OST Copper | IRA OST Nickel | IRA OST Silver | IRA OST Gold | IRA OST Platinum |
| Streaming Updates of Orders & Positions | *Yes | *Yes | Yes | Yes | Yes |
| Streaming Updates of Order Monitor | *Yes | *Yes | Yes | Yes | Yes |
| Streaming Updates of Position Monitor | *Yes | *Yes | Yes | Yes | Yes |
| Streaming Updates of Account Information | *Yes | *Yes | Yes | Yes | Yes |
| Streaming Updates of Order Entry Dialogs | *Yes | *Yes | Yes | Yes | Yes |
| Order Entry Ticket Screen | Yes | Yes | Yes | Yes | Yes |
| Orders & Positions Screen | Yes | Yes | Yes | Yes | Yes |
| ††Working Order Monitor Screen | Yes | Yes | Yes | Yes | Yes |
| ††Position Monitor Screen | Yes | Yes | Yes | Yes | Yes |
| Account Information Screen | Yes | Yes | Yes | Yes | Yes |
| Depth of Market Screen | *Yes | *Yes | *Yes | Yes | Yes |
| Snapshot Quote Screen | Yes | Yes | Yes | Yes | Yes |
| Customizable Ticker Screen | *Yes | Yes | Yes | Yes | Yes |
| eINFOline Audio Quote Screen | Yes | Yes | Yes | Yes | Yes |
| Quote Pages Screen | Yes | Yes | Yes | Yes | Yes |
| Time & Sales Screen | *Yes | *Yes | *Yes | Yes | Yes |
| Advanced Options Screen including Greeks | *Yes | *Yes | *Yes | Yes | Yes |
| Quote Board Screen | *Yes | *Yes | *Yes | Yes | Yes |
| Price Ladder Screen | *Yes | *Yes | *Yes | *Yes | Yes |
| Options Chain Screen | Yes | Yes | Yes | Yes | Yes |
| Three Level Sorting | *Yes | *Yes | *Yes | *Yes | Yes |
| Advanced Options Screen including Calculator | *Yes | *Yes | *Yes | Yes | Yes |
| User-defined Option Volatilities | *Yes | *Yes | *Yes | *Yes | Yes |
| Advanced Filtering | *Yes | *Yes | *Yes | *Yes | Yes |
| Export Prices to Excel File | *Yes | *Yes | *Yes | Yes | Yes |
| Live Link to Excel Spreadsheet (DDE) | *Yes | *Yes | *Yes | *Yes | Yes |
| Export Positions to Excel File | *Yes | *Yes | *Yes | *Yes | Yes |
| Export Orders to Excel File | *Yes | *Yes | *Yes | *Yes | Yes |
| Bid/Ask Size | *Yes | *Yes | Yes | Yes | Yes |
| Hi/Lo Price Alarms | *Yes | *Yes | Yes | Yes | Yes |
| Indicator Price Alarms | *Yes | *Yes | *Yes | *Yes | Yes |
| Indicator Builder | *Yes | *Yes | *Yes | *Yes | Yes |
| Access to Delayed Equities Quotes | *Yes | *Yes | *Yes | Yes | Yes |
| External Workspaces | *Yes | *Yes | *Yes | *Yes | Yes |
| Linked Charts Template | *Yes | *Yes | *Yes | Yes | Yes |
| Tabular Data | *Yes | *Yes | *Yes | Yes | Yes |
| Overlay Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Import Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Snap Chart Lines | *Yes | *Yes | *Yes | *Yes | Yes |
| FuturesLine Archived Commentaries | *Yes | *Yes | *Yes | *Yes | *Yes |
| FuturesLine Live Streaming Commentaries | *Yes | *Yes | *Yes | *Yes | *Yes |
| Live Trading for Advanced Order Entry Features | *Yes | *Yes | *Yes | Yes | Yes |
| Live Trading for Snapshot and Quote Page Screens | Yes | Yes | Yes | Yes | Yes |
| Live Trading for Market Depth Screens | *Yes | *Yes | *Yes | *Yes | Yes |
| ††One-click trading for last, bid & ask | Yes | Yes | Yes | Yes | Yes |
| One-click trading for Market Depth Screens | *Yes | *Yes | *Yes | Yes | Yes |
| One-click trading for Snapshot and Fixed Quote Screens | Yes | Yes | Yes | Yes | Yes |
| Transactions Billable | Yes | No | No | No | No |
| ††Order Entry from Charts | Yes | Yes | Yes | Yes | Yes |
| Contingent Orders | *Yes | *Yes | *Yes | Yes | Yes |
| Group Accounts | *Yes | *Yes | *Yes | *Yes | Yes |
| Spread Legger | *Yes | *Yes | *Yes | *Yes | Yes |
| Hide the Ad/Upgrade Window | *Yes | Yes | Yes | Yes | Yes |
| Streaming Charts - Daily | *Yes | Yes | Yes | Yes | Yes |
| Streaming Charts - Weekly | *Yes | Yes | Yes | Yes | Yes |
| Streaming Charts - Monthly | *Yes | Yes | Yes | Yes | Yes |
| Streaming Charts - Intraday | *Yes | Yes | Yes | Yes | Yes |
| Streaming Charts - Ticks | *Yes | Yes | Yes | Yes | Yes |
| Streaming Order Ticket | *Yes | *Yes | Yes | Yes | Yes |
| Streaming Delayed Quote Pages | *Yes | Yes | Yes | Yes | Yes |
| †Real-time Market Data Allowed | *Yes | *Yes | Yes | Yes | Yes |
| Real-time snapshots allowed | Yes | Yes | Yes | Yes | Yes |
| Spread Quotes | *Yes | *Yes | *Yes | Yes | Yes |
| Number of Charts | 1 frames | 30 frames | 30 frames | Unlimited | Unlimited |
| Number of Spread Charts | *Unlimited | *Unlimited | 30 frames | Unlimited | Unlimited |
| Number of P&F Charts | *Unlimited | 30 frames | 30 frames | Unlimited | Unlimited |
| Quote Pages Frames | 1 frames | 1 frames | Unlimited | Unlimited | Unlimited |
| Number of Quote Monitors | *Unlimited | 1 frames | Unlimited | Unlimited | Unlimited |
| Number of Quotes per Quote Monitor | *Unlimited | 100 contracts | Unlimited | Unlimited | Unlimited |
| Options Chain Frames | 1 frames | 1 frames | Unlimited | Unlimited | Unlimited |
| Depth of Market Frames | 0 frames | *Unlimited | 0 frames | Unlimited | Unlimited |
| Price Ladder Frames | *Unlimited | *Unlimited | *Unlimited | *Unlimited | Unlimited |
| Historical End-of-Day Data - Daily | 365 days | 2 years | Unlimited | Unlimited | Unlimited |
| Historical End-of-Day Data - Weekly | 5 years | 10 years | Unlimited | Unlimited | Unlimited |
| Historical End-of-Day Data - Monthly | 10 years | 30 years | Unlimited | Unlimited | Unlimited |
| Historical Intraday Data | *Unlimited | 10 days | 10 days | 15 days | Unlimited |
| Historical Tick Data | *Unlimited | 10 days | 10 days | 15 days | Unlimited |
| Historical Time & Sales Data | *Unlimited | *Unlimited | *Unlimited | 15 days | Unlimited |
| Realtime Snapshots From RAN | Yes | Yes | Yes | Yes | Yes |
| RAN Streaming Quotes Backup | *Yes | Yes | Yes | Yes | Yes |
| Drawing Tools/Package | IRA OST Copper | IRA OST Nickel | IRA OST Silver | IRA OST Gold | IRA OST Platinum |
| Line Drawing Tool for Charts | Yes | Yes | Yes | Yes | Yes |
| Channel Drawing Tool for Charts | Yes | Yes | Yes | Yes | Yes |
| Fibonacci Retracement Drawing Tool for Charts | Yes | Yes | Yes | Yes | Yes |
| Trendline Drawing Tool for Charts | Yes | Yes | Yes | Yes | Yes |
| Label Drawing Tool for Charts | Yes | Yes | Yes | Yes | Yes |
| Pointer Drawing Tool for Charts | Yes | Yes | Yes | Yes | Yes |
| Rectangle Drawing Tool for Charts | *Yes | *Yes | *Yes | Yes | Yes |
| Ellipse Drawing Tool for Charts | *Yes | *Yes | *Yes | Yes | Yes |
| Andrew's Pitchfork Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Fibonacci Fan Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Fibonacci Arc Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Gann Fann Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Speed Resistance Fan Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Speed Resistance Arc Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Ray Drawing Tool for Charts | *Yes | *Yes | *Yes | *Yes | Yes |
| Indicators/Package | IRA OST Copper | IRA OST Nickel | IRA OST Silver | IRA OST Gold | IRA OST Platinum |
| Bollinger bands | Yes | Yes | Yes | Yes | Yes |
| Bollinger bands Width | *Yes | Yes | Yes | Yes | Yes |
| Bollinger bands %B | *Yes | *Yes | *Yes | *Yes | Yes |
| Commodity Channel Index | *Yes | Yes | Yes | Yes | Yes |
| Directional Movement Indicator | Yes | *Yes | *Yes | Yes | Yes |
| Detrended Price Oscillator | *Yes | Yes | Yes | Yes | Yes |
| Exponential Moving Average | *Yes | Yes | Yes | Yes | Yes |
| Envelopes | *Yes | Yes | Yes | Yes | Yes |
| Exponential Oscillator | *Yes | *Yes | *Yes | *Yes | Yes |
| High Low Moving Average | *Yes | *Yes | *Yes | Yes | Yes |
| Keltner Channel | *Yes | *Yes | *Yes | *Yes | Yes |
| Line Oscillator | *Yes | *Yes | *Yes | Yes | Yes |
| Highest High | *Yes | Yes | Yes | Yes | Yes |
| Lowest Low | *Yes | Yes | Yes | Yes | Yes |
| Moving Average Convergence/Divergence | Yes | Yes | Yes | Yes | Yes |
| Momentum | *Yes | Yes | Yes | Yes | Yes |
| Grainville's On Balance Volume | *Yes | Yes | Yes | Yes | Yes |
| Oscillator | *Yes | *Yes | *Yes | Yes | Yes |
| Wilder's Parabolic SAR | *Yes | Yes | Yes | Yes | Yes |
| Regression Lines | *Yes | Yes | Yes | Yes | Yes |
| Regression Lines Slope | *Yes | Yes | Yes | Yes | Yes |
| Rate Of Change | *Yes | Yes | Yes | Yes | Yes |
| Relative Strength Index | Yes | Yes | Yes | Yes | Yes |
| Standard Deviation Bands | *Yes | Yes | Yes | Yes | Yes |
| Smoothed Moving Average | *Yes | *Yes | *Yes | *Yes | Yes |
| Simple Moving Average | Yes | Yes | Yes | Yes | Yes |
| Smoothed Oscillator | *Yes | *Yes | *Yes | *Yes | Yes |
| Slow Stochastic | *Yes | Yes | Yes | Yes | Yes |
| Fast Stochastic | Yes | Yes | Yes | Yes | Yes |
| Swinglines | *Yes | *Yes | *Yes | *Yes | *Yes |
| Triangular Moving Average | *Yes | Yes | Yes | Yes | Yes |
| Triple Exponential Average | *Yes | Yes | Yes | Yes | Yes |
| Triangular Relative Strength Index | *Yes | Yes | Yes | Yes | Yes |
| Variable Moving Average | *Yes | *Yes | *Yes | Yes | Yes |
| Volume & Open Interest | Yes | Yes | Yes | Yes | Yes |
| Volatility | *Yes | Yes | Yes | Yes | Yes |
| William's Accumulation Distribution | *Yes | Yes | Yes | Yes | Yes |
| Wilder's ADX | *Yes | Yes | Yes | Yes | Yes |
| William's %R | *Yes | Yes | Yes | Yes | Yes |
| Weighted Close | *Yes | *Yes | *Yes | Yes | Yes |
| Weighted Moving Average | *Yes | *Yes | *Yes | Yes | Yes |
Notes:
"‡" Indicates per transaction fees apply
"†" Indicates exchange fees apply
"††"Indicates Paper Trading Only, unless Live Trading for Advanced Order Entry is enabled. Gold and Platinum packages ONLY.
"*" Indicates optional items
"**" Indicates upgradeable items
An item displayed like this (italic) indicates a feature that is not yet available in the current release. It will be
available in the future.
"" Feature is not available in the current release.It will be available in the future.
Version and feature availabilty subject to change without prior notification.
Access OST Subscriptions to change the version/features of your current version.