The per side transaction cost is listed below. Please make note that it is industry standard to charge the full commission and exchange fees upfront, when the option positon is initially "Opened". NFA fees and Floor Broker fees, where applicable, are charged again when a position is closed.
| Exchange | Commodity | Non- Member Clearing |
Exchange Fees | Total Fees | Floor Bkg | NFA Fees | Globex | Total Exchange and NFA Costs | ||||||
| CBOT | Soybean Oil | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.01 | + | none | = | 1.92 |
| Soybean Meal | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.01 | + | none | = | 1.92 | |
| All Other Grains | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.01 | + | none | = | 1.92 | |
| T-Bonds | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.01 | + | none | = | 2.07 | |
| T-Notes and Munis | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.01 | + | none | = | 2.07 | |
| Other Financials | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.01 | + | none | = | 2.07 | |
| Silver&Gold | 0.06 | + | 1.00 | = | 1.06 | + | + | 0.01 | + | none | = | 1.07 | ||
| ECBOT | Grains | 0.06 | + | 1.75 | = | 1.81 | + | + | 0.01 | + | none | = | 1.82 | |
| Financials | 0.06 | + | 2.00 | = | 2.06 | + | + | 0.01 | + | none | = | 2.07 | ||
| CME | Live Hogs | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 |
| Feeder Cattle | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 | |
| Live Cattle | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 | |
| Pork Bellies | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 | |
| Lumber | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 | |
| Eurodollars | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 | |
| Currencies | 0.60 | + | 0.00 | = | 0.60 | + | 1.50 | + | 0.01 | + | none | = | 2.11 | |
| T-Bills | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.01 | + | none | = | 2.15 | |
| S&P | 0.78 | + | 0.00 | = | 0.78 | + | 1.50 | + | 0.01 | + | none | = | 2.29 | |
| E-Mini | 0.64 | + | 0.50 | = | 1.14 | + | 0.00 | + | 0.01 | + | none | = | 1.15 | |
| KCBOT | Wheat | 0.10 | + | 0.55 | = | 0.65 | + | 1.50 | + | 0.01 | + | none | = | 2.16 |
| MPLS | Wheat | 0.20 | + | 0.35 | = | 0.55 | + | 1.50 | + | 0.01 | + | none | = | 2.06 |
| COMEX | All Contracts | 1.35 | + | 0.00 | = | 1.35 | + | 1.50 | + | 0.01 | + | none | = | 2.86 |
| NYMEX | Unleaded & Heat Oil | 0.85 | + | 0.50 | = | 1.35 | + | 1.25 | + | 0.01 | + | none | = | 2.61 |
| Nat Gas & Crude Oil | 0.85 | + | 0.50 | = | 1.35 | + | 1.25 | + | 0.01 | + | none | = | 2.61 |
Futures Related Costs
Options Related Costs
Foreign Exchange Costs
Service Charges
^ Top | Copyright ©2008 Ira Epstein & Company All Rights Reserved | Home | SiteMap | Students | Accounts | Privacy Policy | Contact Us