Futures Trading

Ira Epstein & Company
Accounts Section

 

TRANSACTION COSTS PER SIDE FOR FUTURES

Exchange Related Costs Exclusive of Commissions as of 5/12/2008

Exchange Commodity Non-
Member Clearing
Exchange Fees Total Exchange Fees Floor Bkg NFA Fees Total Fees
CBOT Dow 0.06 + 0.30 = 0.36 + 1.50 + 0.01 = 1.87
Fully Electronic Dow 0.06 + 0.90 = 0.96 + 0.00 + 0.01 = 0.97
$5 DOW 0.06 + 0.85 = 0.91 + 0.00 + 0.01 = 0.92
Corn, Wheat, Soy Beans, Soy Meal, Soy Oil, and Rough Rice 0.06 + 0.60 = 0.66 + 1.25 + 0.01 = 1.92
Mini-Grains 0.06 + 0.40 = 0.46 + 1.00 + 0.01 = 1.47
Fully Electronic Corn, Wheat, Soy Beans, Soy Meal, Soy Oil, and Rough Rice 0.06 + 1.75 = 1.81 + 0.00 + 0.01 = 1.82
Full Size Electronic Gold + Silver 0.06 + 1.00 = 1.06 + 0.00 + 0.01 = 1.07
Fully Electronic Mini NY Silver & NY Gold 0.06 + 0.75 = 0.81 + 0.00 + 0.01 = 0.82
30 Year Bond 0.06 + 0.40 = 0.46 + 1.50 + 0.01 = 1.97
Fully Electronic T-Bonds 0.06 + 0.50 = 0.56 + 0.00 + 0.01 = 0.57
30 Day Fed Funds 0.06 + 0.30 = 0.36 + 1.50 + 0.01 = 1.87
Fully Electronic 30 Day Fed Funds 0.06 + 0.90 = 0.96 + 0.00 + 0.01 = 0.97
10 Year Notes 0.06 + 0.40 = 0.46 + 1.50 + 0.01 = 1.97
Fully Electronic 10 Year Notes 0.06 + 0.50 = 0.56 + 0.00 + 0.01 = 0.57
5 Year Notes 0.06 + 0.40 = 0.46 + 1.50 + 0.01 = 1.97
Fully Electronic 5 Year Notes 0.06 + 0.50 = 0.56 + 0.00 + 0.01 = 0.57
Municipal Bonds 0.06 + 0.30 = 0.36 + 1.50 + 0.01 = 1.97
Fully Electronic Municipal Bonds 0.06 + 0.90 = 0.96 + 0.00 + 0.01 = 0.97
                         
CME/IMM Pit-Traded S&P 0.78 + 0.00 = 0.78 + 1.50 + 0.01 = 2.29
Fully Electronic S&P 0.78 + 1.50 = 2.28 + 0.00 + 0.01 = 2.29
E-Mini S&P and NASDAQ 0.39 + 0.75 = 1.14 + 0.00 + 0.01 = 1.15
Pit-Traded Nasdaq 0.78 + 0.00 = 0.78 + 1.50 + 0.01 = 2.29
Fully Electronic Nasdaq 0.78 + 1.50 = 2.28 + 0.00 + 0.01 = 2.29
Nikkei 0.78 + 0.00 = 0.78 + 1.50 + 0.01 = 2.29
Lumber 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Live Cattle 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Lean Hogs 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Pork Bellies 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Feeder Cattle 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Euro Dollar 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Fully Electronic Euro Dollar 0.64 + 0.55 = 1.19 + 0.00 + 0.01 = 1.20
T-Bills 0.64 + 0.00 = 0.64 + 1.50 + 0.01 = 2.15
Fully Electronic T-Bills 0.64 + 0.55 = 1.19 + 0.00 + 0.01 = 1.20
Currencies 0.60 + 0.00 = 0.60 + 1.50 + 0.01 = 2.11
Fully Electronic Currencies 0.60 + 1.00 = 1.60 + 0.00 + 0.01 = 1.61
                         
KCBOT Value Line 0.10 + 0.35 = 0.45 + 1.50 + 0.01 = 1.96
Wheat 0.10 + 0.55 = 0.65 + 1.50 + 0.01 = 2.16
                         
MPLS All Contracts(ISD) 0.20 + 0.35 = 0.55 + 1.50 + 0.01 = 2.06
                         
COMEX All Contracts 1.35 + 0.00 = 1.35 + 1.50 + 0.01 = 2.86
Fully Electronic Metals 1.45 + 0.00 = 1.45 + 0.00 + 0.01 = 1.46
                         
NYMEX Unleaded &
Heating Oil
0.85 + 0.50 = 1.35 + 1.25 + 0.01 = 2.61
NAT GAS and CRUDE OIL 0.85 + 0.50 = 1.35 + 1.25 + 0.01 = 2.61
Fully Electronic Energies 1.45 + 0.00 = 1.45 + 0.00 + 0.01 = 1.46
                         
COTTON All Contracts .02 + 1.35 = 1.37 + 1.50 + 0.01 = 2.88
                         
CS&C Coffee & Cocoa .02 + 1.35 = 1.37 + 1.50 + 0.01 = 2.88
SUGAR .02 + 1.35 = 1.37 + 1.50 + 0.01 = 2.88
OJ .02 + 1.35 = 1.37 + 1.50 + 0.01 = 2.88
PALLADIAM .85 + .50 = 1.35 + 1.50 + 0.01 = 2.86
DOLLAR INDEX .02 + 1.35 = 1.37 + 1.50 + 0.01 = 2.88

Instant Chat

 

 

View Your Statements

 

Ira's Videos

Exchange and NFA Fees

Futures Related Costs
Options Related Costs
Foreign Exchange Costs
Service Charges

 

^ Top | Copyright ©2008 Ira Epstein & Company All Rights Reserved | Home | SiteMap | Students | Accounts | Privacy Policy | Contact Us